Android WIFI LED 1080P Home Theater Business Projector 2000 Lumens 1024x768 16:9 1080p VGA USB SD HDMI Input
Product Code: Android WIFI LED 1080P Home Theater Business Projector 2000 Lume
Availability: In Stock
Availability: In Stock
$321.09
Price in reward points: 5000
Price in reward points: 5000
| Projection Technology | 3LED, |
|---|---|
| Native Resolution | XGA (1024x768), |
| Supported Resolution | XGA (1024x768),SVGA (800x600),WXGA (1280x800), |
| Operation System | Android 4.4, |
| Input Voltage(V) | 110V-240V AC, |
| Brightness(Lumens) | 2000Lumens, |
| Brightness Range | 3000 to 3999 Lumens, |
| Aspect Ratio | 4:3 and 16:9, |
| Contrast Ratio | 2000:1, |
| OSD Languages | French,Romanian,Chinese,English,Czech,Arabic,Hungarian,Polish,Danish,Dutch,Russian,Vietnamese,Portuguese,Norwegian,Thai,Italian,Swedish,Japanese,Spanish,Finnish,Turkish,German,Greek, |
| Projection Screen Size (inch) | 32-200 inches, |
| Projection Distance (m) | from 1.2 to 6m, |
| Throw Ratio Range | 150-400, |
| Video Formats | 3GP,MP4,MPG,DAT,VOB,MOV,AVI, |
| Audio Formats | MP3,ACC/ACC+,WAV,WMA, |
| Picture Formats | JPG,PNG,GIF,BMP,JPEG, |
| Connectors | 3.5mm Stereo Jack,YPbPr,DVB-T,TV,HDMI Input,USB,VGA Port,3-in-1 AV In, |
| Speakers Included | Yes, built-in, |
| Lamp Type | LED, |
| Lamp Life (Hours) | 22000, |
| Power Consumption (W) | 120w, |
| Digital Keystone Correction | ±15°, |
| Projector Type | Home Theater Projector, |
| Connectivity Technology | Wired & Wireless, |
| Color | White, |
| Dimension(cm) | 10cm×20cm×22cm, |
| Net Weight(kg) | 3kg, |
Related Products











